Below are tables displaying all programs of study in our 12 School of Counseling programs and 6 School of Ministry programs to help students see the total cost of attendance for each of Richmont’s degree and certificate programs.
The actual total cost of the program depends on many factors, including the actual number of hours, duration of the program, and any cost changes. The below is designed to give students an estimated cost based on the figure provided. Travel expenses, supplies, and books are not included in these estimated costs.
Estimated Costs MACMHC — 3-Year, 67-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $717 | per credit hour | $48,039 |
Application Fee | $50 | one-time fee | $50 |
Orientation Fee | $50 | one-time fee | $50 |
Library Fees | $50 | per semester | $400 |
Student Fees | $75 | per semester | $600 |
Technology Fee | $215 | per semester | $1,720 |
Graduation Fee | $150 | one-time fee | $150 |
Total | $51,009 |
Estimated Costs MSPC&I — 2-Year, 32-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $717 | per credit hour | $22,944 |
Application Fee | $50 | one-time fee | $50 |
Orientation Fee | $50 | one-time fee | $50 |
Library Fees | $50 | per semester | $250 |
Student Fees | $75 | per semester | $375 |
Technology Fee | $215 | per semester | $1,075 |
Graduation Fee | $150 | one-time fee | $150 |
Total | $24,894 |
$717 per credit hour
Estimated Costs DMIN — 3-Year, 33-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $700 | per credit hour | $23,100 |
Fees | $3,600 | ||
Total | $26,600 |
Estimated Costs MAMIN — 2-Year, 40-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $526 | per credit hour | $21,040 |
Application Fee | $50 | one-time fee | $50 |
Orientation Fee | $50 | one-time fee | $50 |
Library Fees | $50 | per semester | $250 |
Student Fees | $75 | per semester | $375 |
Technology Fee | $215 | per semester | $1075 |
Graduation Fee | $150 | one-time fee | $150 |
Total | $22,990 |
Estimated Costs MAMINAS — 2- or 3-Year, 33-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $526 | per credit hour | $17,358 |
Application Fee | $50 | one-time fee | $50 |
Orientation Fee | $50 | one-time fee | $50 |
Library Fees | $50 | per semester | $250 – $400 |
Student Fees | $75 | per semester | $375 – $600 |
Technology Fee | $215 | per semester | $1075 – $1,720 |
Graduation Fee | $150 | one-time fee | $150 |
Books | $400 – $600 | per semester | $2,000 – $4,800 |
Total | $21,308 – $25,128 |
Estimated Costs MAMINRJC — 2-Year, 40-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $526 | per credit hour | $21,010 |
Fees | $3,600 | ||
Total | $24,610 |
Estimated Costs MASFD — 2-Year, 40-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $526 | per credit hour | $21,040 |
Application Fee | $50 | one-time fee | $50 |
Orientation Fee | $50 | one-time fee | $50 |
Library Fees | $50 | per semester | $250 |
Student Fees | $75 | per semester | $375 |
Technology Fee | $215 | per semester | $1075 |
Lodging and Meals for Retreats | $150 | per night | $1950 |
Graduation Fee | $150 | one-time fee | $150 |
Total | $24,940 |
Estimated Costs GCAS — 2-Year, 15-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $526 | per credit hour | $7,890 |
Application Fee | $50 | one-time fee | $50 |
Orientation Fee | $50 | one-time fee | $50 |
Library Fees | $50 | per semester | $250 |
Student Fees | $75 | per semester | $375 |
Technology Fee | $215 | per semester | $1,075 |
Residency Room & Board | $490 | per residency x 4 (estimate) | $1,950 |
Certificate Fee | $50 | one-time fee | $50 |
Personal Spiritual Director | $50 | per month x 20 (estimate) | $1,000 |
Supervision Fee | $75 | per session x 6 (estimate) | $450 |
Books | $200 | per semester (estimate) | $1,000 |
Travel Arrangements | Amounts will vary | Amounts will vary | |
Total | $14,140 |
Estimated Costs GCRTIJ — 10-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $717 | per credit hour | $5,736 – $7,170 |
Books | $200 | per course | $600 – $800 |
Certificate Fee | $50 | one-time fee | $50 |
Total | $6,386 – $8,020 |
Estimated Costs GCSD — 2-Year, 15-Hour Program
Type of Costs | Amount | Multiplier | Total |
Tuition | $355 | per credit hour | $5,325 |
Application Fee | $50 | one-time fee | $50 |
Orientation Fee | $50 | one-time fee | $50 |
Library Fees | $50 | per semester | $250 |
Student Fees | $75 | per semester | $375 |
Technology Fee | $215 | per semester | $1075 |
Lodging and Meals for Retreats | $150 | per night | $1950 |
Certificate Fee | $50 | one-time fee | $50 |
Total | $9,125 |